Product description
This aqua home design honors the legendary 1972 Perfect Season of the Miami Dolphins, one of the most celebrated achievements in football history. The Dolphins short name represents excellence, resilience, and deep Florida pride that still echoes from Miami to fans nationwide.
The 1972 tribute highlights an undefeated championship journey that defined greatness and unity for the franchise. Fully stitched details bring lasting quality and bold visual impact.
Perfect for longtime supporters, collectors, or as a meaningful gift celebrating football history, this piece reflects true Dolphins loyalty and has been satisfied by thousands of customers.
Product Details
- Material: 100% Recycled Polyester
- Dry fabrics move sweat from your skin for quicker evaporation – helping you stay dry, comfortable and focused on the task at hand
- Dri-FIT ® technology wicks away moisture
- Embroidered fabric applique
- Flatlock stitching
- League Shield at collar
- Stitched tackle twill letters and numbers
- Flywire strengthened collar resists stretching
- Short sleeve
- V-neck
- Embroidered graphics
- Satin twill woven jock tag
- Machine wash, tumble dry low
- Tagless Collar
- Imported
NFL Football Size Chart
All measurements are in INCHES. Please carefully considering the measurement prior to picking up the size.
Attention: There is 0.5 - 1 inch difference according to manual measurement
MEN'S SIZE CHART
| SIZE | chest | waist | LENGTH |
|---|---|---|---|
| S | 41 - 43 | 40 - 42 | 28 - 29 |
| M | 44 - 45 | 43 - 44 | 29.5 - 30 |
| L | 46 - 47 | 45 - 46 | 30.5 - 31 |
| XL | 48 - 49 | 47 - 48 | 31.5 - 32 |
| 2XL | 50 - 53 | 49 - 52 | 32.5 - 33 |
| 3XL | 54 - 56 | 53 - 55 | 33.5 - 34 |
| 4XL | 57 - 59 | 56 - 58 | 34.5 - 35 |
| 5XL | 60 - 63 | 59 - 62 | 35.5 - 36 |
| 6XL | 63 - 66 | 62 - 65 | 36.5 - 37 |
| 7XL | 67 - 70 | 66 - 69 | 37.5 - 38 |
Note: 6XL/7XL is customized size. Please choose 5XL and note your actual size at the checkout note box, thank you!
WOMEN'S SIZE CHART
| SIZE | chest | waist | LENGTH |
|---|---|---|---|
| S | 32.5 - 35.5 | 26 - 29 | 21.5 - 22.5 |
| M | 35.5 - 38.5 | 29 - 31.5 | 22.5 - 23.5 |
| L | 38.5 -41.5 | 31.5 - 34.5 | 23.5 - 25.5 |
| XL | 41.5 - 44.5 | 34.5 - 38.5 | 25.5 - 27.5 |
| 2XL | 44.5 - 48.5 | 38.5 - 42.5 | 27.5 - 29.5 |
YOUTH'S SIZE CHART
| SIZE | chest | length | hips |
|---|---|---|---|
| S | 32 - 34 | 22 - 23.5 | 33 |
| M | 35 - 37 | 24 - 25.5 | 36 |
| L | 38 - 40 | 26 - 27.5 | 39.5 |
| XL | 41 - 43 | 28 - 29.5 | 42.5 |
TODDLER'S SIZE CHART
| SIZE | chest | waist | height |
|---|---|---|---|
| 2T/3T | 21 - 22.5 | 20 - 21 | 33 - 36 |
| 4T/5T | 23 - 24 | 22 - 23 | 39 - 42 |
| 6T/7T | 25 - 26 | 24 - 25 | 44 - 48 |















